Please find below our timetables for academic year 2021-2022:
YS012 - Teaseldown / Brookview - Route T1 - Birch/Witham/Sible Hedingham
Birch, Luard Way | 0735 | 1625 |
Little Totham, Office Lane | 0752 | 1608 |
Witham, Wulversford | 0808 | 1552 |
Witham, Honeysuckle Road | 0815 | 1545 |
Sible Hedingham, Oxford Meadow | 0845 | 1510 |
Brookview | 0855 | 1500 |
YS012 - Teaseldown / Brookview - Route T2 - Thundersley/Rayleigh/Wickford
Thundersley, Rosebury Drive | 0730 | 1635 |
Rayleigh, Hartford Close | 0743 | 1622 |
Wickford, Pladda Mews | 0758 | 1607 |
Brookview | 0855 | 1510 |
Teaseldown | 0905 | 1500 |
YS012 - Teaseldown / Brookview - Route T3 - Baddow/Galleywood/Chelmsford
Baddow, Spring Close | 0740 | 1625 |
Galleywood, Barn Mead | 0755 | 1610 |
Chelmsford, Clark Way | 0805 | 1600 |
Chelmsford, Savernake | 0814 | 1551 |
Chelsmford, Linnet Drive | 0820 | 1545 |
Brookview | 0855 | 1510 |
Teaseldown | 0905 | 1500 |
YS012 - Teaseldown / Brookview - Route T4 - Epping/Ongar
Epping, Station Road | 0730 | 1615 |
Galleywood, Barn Mead | 0810 | 1545 |
Teaseldown | 0855 | 1500 |
CMS - Kingswode Hoe School / Lexden Springs School - Gestingthorpe/Pebmarsh/Halstead
| | | Friday only |
Gestingthorpe, The Crescent | 0730 | 1627 | 1557 |
Great Henny, Bowers Cottage | 0742 | 1615 | 1545 |
Halstead, Churchill Avenue | 0756 | 1601 | 1531 |
Halstead, Park Drive | 0802 | 1555 | 1525 |
Kingswode Hoe School | 0837 | 1525 | 1430 |
Lexden Springs School | 0845 | 1505 | 1500 |
HL969 - Stour Valley / Clare Primary - Route S6 - Wickham St/Wickhambrook/Stansfield/Poslingford
Clopton Green, Giffards Lane Fire Station | 0735 | 1542 |
Clopton Green, Bus Stop | 0737 | 1540 |
Stansfield Junction to Village Hall | 0747 | 1530 |
Stansfield High Street Jnc Assington Green Road | 0748 | 1528 |
Poslingford, Goslands | 0752 | 1524 |
Poslingford, The Street | 0758 | 1518 |
Poslingford, The Street (opposite Poslingford Hall) | 0759 | 1517 |
Poslingford, Wentford Granary | 0801 | 1515 |
Clare Primary (PM only) | – | 1510 |
Stour Valley School | 0810 | 1505 |
Hedingham School - Route H1 - AM – Blackmore End/Sible Hedingham - operated on behalf of Hedingham Omnibuses
Blackmore End, Four Ashes Farm | 0813 |
Blackmore End, School Road Jnc | 0815 |
Blackmore End, School Road | 0816 |
Blackmore End, Syers Field | 0818 |
Sible Hedingham, Blois Hall | 0828 |
Hedingham School | 0840 |
Hedingham School - Route H2 - AM – Cornish Hall End/Gainsford End/Southey Green - operated on behalf of Hedingham Omnibuses
Cornish Hall End, Herkstead Farmhouse | 0745 |
Cornish Hall End, Tinkers Gn | 0750 |
Gainsford End, Houghtons Fm | 0803 |
Southey Green, The Chase | 0820 |
Hedingham School | 0835 |
ACME St Margarets School, Toppesfield- Stambourne
Stambourne, Chapel End Way | 0830 | 1535 |
Stambourne, Village Hall | 0833 | 1532 |
Stambourne, Finchingfield Road | 0835 | 1530 |
St Margarets School, Toppesfield | 0845 | 1520 |
ACME Belchamp St Paul C.P. School - Pentlow/Belchamp Walter
Pentlow, School Rd | 0815 | 1535 |
Belchamp Walter, Gestingthorpe Road | 0831 | 1551 |
Belchamp Walter, Chapel Hill | 0833 | 1553 |
Belchamp St Paul School | 0845 | 1525 |
ACME De Vere C.P. Castle Hedingham- Sible Hedingham
Sible Hedingham, Finch Walk | 0835 | 1525 |
De Vere Primary School | 0842 | 1515 |
ACME - St Giles, Great Maplestead - Sible Hedingham
Sible Hedingham, Alexandra Road | 0830 | 1530 |
St Giles Primary School | 0850 | 1510 |
ACME - St John The Baptist, Pebmarsh - Lamarsh/Alphamstone
Lamarsh, April Cotts | 0832 | 1543 |
Lamarsh, Alphamstone Road | 0833 | 1542 |
Alphamstone, Goulds Road | 0835 | 1540 |
Alphamstone, Junc of Pebmarsh Rd & Goulds Rd | 0837 | 1538 |
St John The Baptist, Pebmarsh | 0845 | 1530 |
YS0014 Philip Morant School -Route P1 - Parkeston/Colchester/Layer de la Haye
Parkeston, Princess Street | 0700 | 1615 |
Colchester, Huntley Drive | 0730 | 1545 |
Layer de la Haye, Abberton, Upper Cottages | 0749 | 1526 |
Layer de la Haye, Waterworks Close | 0754 | 1521 |
Philip Morant School | 0810 | 1505 |
YS0014 Philip Morant School -Route P2 - Jaywick/Colchester
Jaywick, Lotus Way | 0705 | 1605 |
Colchester, Goring Road | 0740 | 1526 |
Philip Morant School | 0810 | 1505 |
YS0014 Philip Morant School -Route P3 - Halstead/Layer Marney
Halstead, Mitchell Avenue | 0725 | 1550 |
Halstead, Harvey Street | 0730 | 1545 |
Layer Marney, Poplar Cottages | 0800 | 1515 |
Philip Morant School | 0810 | 1505 |
YS0011 Forest Hall School -Route F1 – Springfield/Feering/Braintree
Pollards Green, Springfield | 0730 | 1639 |
Feering, Feering Hill | 0752 | 1617 |
Braintree, Cunnington Road | 0810 | 1555 |
Forest Hall School | 0845 | 1520 |
YS0011 Forest Hall School -Route F2 - Roydon/Harlow
Roydon, Hamlet Hill | 0740 | 1625 |
Harlow, Long Banks | 0748 | 1617 |
Harlow, Manor Road | 0800 | 1605 |
Harlow, Wheatfields | 0804 | 1601 |
Harlow, Juniper Road | 0810 | 1555 |
Forest Hall School | 0845 | 1520 |
YM0010 Stour Valley Community School -Route S1 - Helions Bumpstead/Sturmer/Birdbrook/Baythorne End/Ridgewell
Helions Bumpstead, TBC | 0705 | 1610 |
Sturmer, Village Hall | 0712 | 1548 |
Sturmer, Rowley Hill Layby | 0714 | 1546 |
Birdbrook, Station Road Junc A1017 | 0719 | 1541 |
Baythorne End, Ridgewell Road | 0717 | 1538 |
Ridgewell Bus Stop meet SVCS Bus | 0722 | 1535 |
Stour Valley Community School | 0810 | 1505 |
This route meets Route S4 at Ridgewell Bus Stop on AM/PM route
YM0010 Stour Valley Community School -Route S2 – Ashen
Ashen, Junc The Street/Foxes Road | 0745 | 1515 |
Stour Valley Community School | 0805 | 1505 |
YM0010 Stour Valley Community School -Route S3 – Bulmer/Gestingthorpe/Belchamp Otten/Ovington
Bulmer Primary | 0720 | 1546 |
Gestingthorpe, Bus Shelter | 0728 | 1538 |
Belchamp Otten, The Street | 0734 | 1532 |
Ovington, Ashen Road Junc | 0741 | 1524 |
Ovington, Kicking Donkey | 0743 | 1522 |
Stour Valley Community School | 0805 | 1505 |
YM0010 Stour Valley Community School -Route S4 – Great Waldingfield/Great Conrard/Borley/Foxearth/Glemsford
Great Waldingfield, Coronation Rise | 0715 | 1549 |
Great Cornard, Chelsworth Avenue | 0723 | 1541 |
Borley | 0731 | 1533 |
Foxearth, Eyston Smythes Farm | 0737 | 1527 |
Foxearth, Village Hall | 0741 | 1523 |
Glemsford, Fair Green | 0748 | 1517 |
Stour Valley Community School | 0805 | 1505 |
YM0010 Stour Valley Community School -Route S5 - Toppesfield/Steeple Bumpstead/Ridgewell/Gt Yeldham/Lt Yeldham/Knowl Green/Belchamp St Paul/Pentlow
Great Yeldham, Toppesfield Rd | 0645 | 1612 |
Toppesfield Pump | 0655 | 1608 |
Steeple Bumpstead, Bower Hall Dr | 0710 | 1555 |
Steeple Bumpstead, John Tibauld Court | 0713 | 1552 |
Steeple Bumpstead, Claywall Bridge | 0717 | 1548 |
Steeple Bumpstead, Broad Green | 0720 | 1545 |
Ridgewell, Bus Shelter (inc feeder) | 0725 | 1540 |
Gt Yeldham, junc Tilbury Green | 0729 | 1536 |
Gt Yeldham, Manns Cross | 0731 | 1534 |
Gt Yeldham, Oak Tree | 0733 | 1532 |
Lt Yeldham, The Church | 0735 | 1530 |
Knowl Green | 0740 | 1525 |
Belchamp St Paul, Bus Stop | 0741 | 1524 |
Belchamp St Paul Church | 0746 | 1520 |
Pentlow, Pinkauh Lane | 0755 | 1513 |
Stour Valley Community School | 0810 | 1505 |
XM0022 Ramsey School - Route A - North End/Little Yeldham/Gosfield
The Pump, North End | 0720 | |
Little Yeldham | 0725 | |
Gosfield, Kings Head | 0740 | |
Gosfield, Halstead Road | 0742 | |
Ramsey School | | |
XM0022 Ramsey School - Route B - Greenstead Green
Greenstead Green, Old Thatch | 0755 | |
Greenstead Green, x roads | 0756 | |
Greenstead Green, Crocklands | 0757 | |
Ramsey School | | |
XM0022 Ramsey School - Route C – Gt Henny/Alphamstone/Pebmarsh/Little Maplestead
Great Henny | 0723 | |
Alphamstone, Goulds Road | 0735 | |
Alphamstone, Ashdown Cottage | 0739 | |
Pebmarsh, Cross End Bus Shelter | 0743 | |
Pebmarsh, Great House | 0744 | |
Pebmarsh, Kings Head | 0745 | |
Pebmarsh, Clay Hills | 0746 | |
Little Maplestead, Collins Road | 0750 | |
Little Maplestead, School Road | 0752 | |
Ramsey School | | |
XM0022 Ramsey School - Route D – Bures/Wakes Colne/Colne Engaine
Bures Hamlet, Lamarsh Hill | 0715 | |
Wakes Colne, Upper Green | 0723 | |
Wakes Colne, Inworth Lane | 0725 | |
Wakes Colne, Boarded Barns Rd | 0729 | |
Colne Engaine, Lawshalls Hill | 0738 | |
Colne Engaine Countess Cross | 0739 | |
Ramsey School | | |
ABC Churchill Free School - Route A – Harlow/Little Canfield/Great Dunmow/Great Easton
| | M/F | T/W/Th |
Harlow, Fennells | 0700 | 1620 | 1710 |
Little Canfield, Farmer Close | 0737 | 1543 | 1633 |
Great Dunmow, The Downs | 0742 | 1538 | 1628 |
Great Dunmow, Dunton Hill Road | 0750 | 1528 | 1618 |
Steeple Bumpstead, | 0815 | 1503 | 1553 |
Churchill Free School | 0830 | 1450 | 1540 |
ABC Churchill Free School - Route B – Chelmsford/Witham/Silver End/Braintree
| | M/F | T/W/Th |
Tiptree, Rosemary Crescent | 0700 | 1620 | 1710 |
Witham, Cornwall Gardens | 0720 | 1600 | 1650 |
Silver End, Daniel Way | 0735 | 1545 | 1635 |
Silver End, Broomfield | 0740 | 1540 | 1630 |
Braintree, Sunnyfields Rd | 0755 | 1525 | 1615 |
Churchill Free School | 0830 | 1450 | 1540 |
ABC Churchill Free School - Route C – Elsenham/Saffron Walden
| | M/F | T/W/Th |
Chelmsford, Writtle Road | 0650 | 1635 | 1725 |
Elsenham, Franklin Drive | 0720 | 1600 | 1650 |
Saffron Walden, The Avenue | 0740 | 1540 | 1630 |
Saffron Walden, Crabtrees | 0745 | 1535 | 1625 |
Saffron Walden, Linton Close | 0750 | 1530 | 1620 |
Churchill Free School | 0830 | 1450 | 1540 |
ABC Churchill Free School - Route D – Brightlingsea/Thorrington/Halstead/Stambourne
| | M/F | T/W/Th |
Brightlingsea, Tower Street | 0700 | 1624 | 1714 |
Thorrington, Tenpenny Hill | 0708 | 1616 | 1706 |
Halstead, Stansted Rd | 0750 | 1534 | 1624 |
Stambourne, Finchingfield Rd | 0813 | 1511 | 1601 |
Churchill Free School | 0835 | 1450 | 1540 |