Please find below our timetables for academic year 2022-2023:
CMS - Kingswode Hoe School - Sible Hedingham
| | | Friday only |
Sible Hedingham, Castle Meadow | 0750 | 1600 | 1450 |
Sible Hedingham, Brook Meadow | 0753 | 1557 | 1447 |
Sible Hedingham, Swan Street | 0755 | 1555 | 1445 |
Kingswode Hoe School | 0840 | 1510 | 1400 |
Hedingham School - Route H1 - AM – Blackmore End/Sible Hedingham - operated on behalf of Hedingham Omnibuses
Blackmore End, Four Ashes Farm, End of Lane | 0813 |
Blackmore End, School Road Jnc | 0815 |
Blackmore End, School Road | 0816 |
Blackmore End, Syers Field | 0818 |
Sible Hedingham, Blois Hall | 0828 |
Hedingham School | 0840 |
Hedingham School - Route H2 - AM – Cornish Hall End - operated on behalf of Hedingham Omnibuses
Cornish Hall End, Tinkers Green | 0800 |
Cornish Hall End, Herkstead Farmhouse | 0801 |
Gainsford End, Houghtons Farm | 0810 |
Hedingham School | 0820 |
ACME Acorn Academy & Powers Hall - Sible Hedingham/Braintree
Sible Hedingham, High Street Green | 0750 | 1605 |
Sible Hedingham, High Street Green | 0750 | 1605 |
Braintree, Orchard Drive | 0815 | 1540 |
Braintree, Kipling Way | 0820 | 1535 |
Acorn Academy | 0835 | 1515 |
ACME St Margarets School, Toppesfield- Stambourne
Stambourne, Church Road | 0835 | 1525 |
Stambourne, Church Road | 0835 | 1525 |
Stambourne, Finchingfield Road | 0837 | 1523 |
St Margarets School, Toppesfield | 0845 | 1515 |
ACME Belchamp St Paul C.P. School - Pentlow/Belchamp Walter
Pentlow, School Road | 0820 | 1535 |
Belchamp Walter, Chapel Hill | 0833 | 1543 |
Belchamp St Paul School | 0845 | 1525 |
ACME De Vere C.P. Castle Hedingham & St Giles, Great Maplestead - Sible Hedingham
Sible Hedingham, Swan Street | 0830 | 1530 |
Sible Hedingham, Finch Walk | 0835 | 1525 |
De Vere Primary School | 0842 | 1518 |
St Giles Primary School | 0850 | 1510 |
ACME - St John The Baptist, Pebmarsh - Lamarsh/Alphamstone
Lamarsh, April Cotts | 0832 | 1543 |
Lamarsh, Alphamstone Road | 0833 | 1542 |
Alphamstone, Burnt House | 0835 | 1540 |
Alphamstone, Junc of Pebmarsh Rd & Goulds Rd | 0837 | 1538 |
St John The Baptist, Pebmarsh | 0845 | 1530 |
CM0008 Stour Valley Community School -Route A - Sturmer/Ridgewell
Sturmer, Village Hall | 0712 | 1548 |
Ridgewell Bus Stop meet SVCS Bus | 0722 | 1535 |
Stour Valley Community School | 0810 | 1505 |
This route meets Route E at Ridgewell Bus Stop on AM/PM route
CM0008 Stour Valley Community School -Route B – Ashen
Ashen, Junc The Street/Foxes Road | 0745 | 1520 |
Stour Valley Community School | 0805 | 1505 |
CM0008 & QSC078 Stour Valley Community School -Route C – Great Waldingfield/Borley/Foxearth/Belchamp Otten
Great Waldingfield, Coronation Rise | 0728 | 1538 |
Borley, School Road | 0738 | 1546 |
Foxearth, Village Hall | 0742 | 1532 |
Foxearth, Eyston Smythes Farm | 0746 | 1538 |
Belchamp Otten, The Street | 0752 | – |
Stour Valley Community School | 0805 | 1505 |
CM0008 Stour Valley Community School -Route D – Belchamp Otten/Ovington
Belchamp Otten, The Street | – | 1520 |
Ovington, Jnt Ashen Road | 0810 | 1512 |
Ovington, Kicking Donkey | 0812 | 1510 |
Stour Valley Community School | 0820 | 1505 |
YM0010 Stour Valley Community School -Route E - Toppesfield/Steeple Bumpstead/Ridgewell/Gt Yeldham/Lt Yeldham/Knowl Green/Belchamp St Paul/Pentlow
Great Yeldham, Toppesfield Road | 0645 | 1612 |
Toppesfield Pump | 0655 | 1608 |
Steeple Bumpstead, Bower Hall Drive | 0710 | 1555 |
Steeple Bumpstead, John Tibauld Court | 0713 | 1552 |
Steeple Bumpstead, Claywall Bridge | 0717 | 1548 |
Steeple Bumpstead, Broad Green | 0720 | 1545 |
Ridgewell, Bus Shelter (inc feeder) | 0725 | 1540 |
Great Yeldham, junc Tilbury Green | 0729 | 1536 |
Great Yeldham, Manns Cross | 0731 | 1534 |
Great Yeldham, Oak Tree | 0733 | 1532 |
Little Yeldham, The Church | 0735 | 1530 |
Knowl Green | 0740 | 1525 |
Belchamp St Paul, Bus Stop | 0741 | 1524 |
Belchamp St Paul Church | 0746 | 1520 |
Pentlow, Pinkauh Lane | 0755 | 1513 |
Stour Valley Community School | 0810 | 1505 |
This route meets Route A at Ridgewell Bus Stop on AM/PM route
BM0013 Ramsey School - Route A - AM - Little Yeldham/Gosfield
Little Yeldham | 0730 |
Gosfield, Bus Shelter Kings Head | 0740 |
Gosfield, Halstead Road | 0742 |
Ramsey School | |
BM0013 Ramsey School - Route A - PM - Greenstead Green/Gosfield
Ramsey School | 1505 |
Greenstead Green, Church Road | 1509 |
Greenstead Green, Crocklands | 1510 |
Greenstead Green, X Roads | 1511 |
Greenstead Green, Old Thatch | 1513 |
Gosfield, Halstead Road | 1521 |
Gosfield, Bus Shelter Kings Head | 1523 |
Hedingham School | 1530 |
BM0013 Ramsey School - Route B - AM - Great Henny/Alphamstone/Pebmarsh/Little Maplestead
Great Henny | 0720 |
Alphamstone, Goulds Road | 0735 |
Alphamstone, Ashdown Cottage | 0740 |
Pebmarsh, Cross End Bus Shelter | 0743 |
Pebmarsh, Great House | 0744 |
Pebmarsh, Kings Head | 0745 |
Pebmarsh, Clay Hills | 0746 |
Little Maplestead, Collins Road | 0750 |
Little Maplestead, School Road | 0752 |
Ramsey School | |
BM0013 Ramsey School - Route B - PM - Little Maplestead/Alphamstone/Pebmarsh
Ramsey School | 1505 |
Little Maplestead, School Road | 1510 |
Little Maplestead, Collins Road | 1512 |
Alphamstone, Ashdown Cottage | 1518 |
Alphamstone, Goulds Road | 1520 |
Pebmarsh, Cross End Bus Shelter | 1522 |
Pebmarsh, Great House | 1523 |
Pebmarsh, Kings Head | 1524 |
Pebmarsh, Clay Hills | 1526 |
BM0013 Ramsey School - Route C -AM – Fordham/Bures Hamlet/Wakes Colne /Countess Cross/Colne Engaine
Fordham, Porters Close | 0715 |
Bures Hamlet, Lamarsh Hill | 0730 |
Wakes Colne, Upper Green | 0738 |
Countess Cross, West View | 0748 |
Colne Engaine, Countess Cross | 0749 |
Colne Engaine, Lawshalls Hill | 0750 |
Ramsey School | 0800 |
BM0013 Ramsey School - Route C -PM – Colne Engaine/Countess Cross/Wakes Colne/Fordham
Ramsey School | 1505 |
Colne Engaine, Lawshalls Hill | 1515 |
Colne Engaine, Countess Cross | 1516 |
Countess Cross, West View | 1517 |
Wakes Colne, Upper Green | 1527 |
Fordham, Porters Close | 1542 |
BM0013 Ramsey School - Route D - AM – Greenstead Green
Greenstead Green, Old Thatch | 0805 |
Greenstead Green, X roads | 0808 |
Greenstead Green, Crocklands | 0810 |
Greenstead Green, Church Road | 0810 |
Ramsey School | 0815 |
BM0013 Ramsey School - Route D - PM – Bures/Great Henny/Little Yeldham
Ramsey School | 1505 |
Bures Hamlet, Lamarsh Hill | 1522 |
Great Henny | 1533 |
Littel Yeldham | 1549 |
ABC Churchill Free School - Route A – Chelmsford/Little Canfield/Great Dunmow/Great Easton/Thaxted/Steeple Bumpstead
| | M/F | T/W/Th |
Chelmsford, Writtle, Rectory Road | 0700 | 1620 | 1710 |
Little Canfield, Farmer Close | 0728 | 1552 | 1642 |
Great Dunmow, The Downs | 0738 | 1542 | 1632 |
Great Easton, The Endway | 0743 | 1537 | 1627 |
Great Easton, Dunton Hill Road | 0746 | 1534 | 1624 |
Thaxted, Holst Lane | 0755 | 1525 | 1615 |
Steeple Bumpstead, St Mary’s Walk | 0815 | 1505 | 1553 |
Churchill Free School | 0830 | 1450 | 1540 |
ABC Churchill Free School - Route B – Witham/Braintree/Castle Hedingham
| | M/F | T/W/Th |
Witham, Cornwall Gardens | 0730 | 1550 | 1640 |
Braintree, Sunnyfields Road | 0750 | 1530 | 1620 |
Castle Hedingham, Sheepcot Road | 0805 | 1515 | 1605 |
Churchill Free School | 0830 | 1450 | 1540 |
ABC Churchill Free School - Route C – Elsenham/Saffron Walden
| | M/F | T/W/Th |
Elsenham, Franklin Drive | 0730 | 1550 | 1640 |
Saffron Walden, Tilia Court | 0750 | 1530 | 1620 |
Saffron Walden, Crabtrees | 0752 | 1528 | 1618 |
Saffron Walden, Linton Close | 0756 | 1524 | 1614 |
Churchill Free School | 0830 | 1450 | 1540 |
ABC Churchill Free School - Route D – Thorrington/Fordham/Halstead
| | M/F | T/W/Th |
Thorrington, Tenpenny Hill | 0705 | 1617 | 1707 |
Fordham, Rams Farm Road | 0730 | 1552 | 1642 |
Halstead, Fenn Road | 0746 | 1536 | 1626 |
Halstead, Stansted Road | 0750 | 1530 | 1620 |
Churchill Free School | 0830 | 1450 | 1540 |
ABC Churchill Free School - Route E – Tiptree/Silver End/White Notley/Shalford
| | M/F | T/W/Th |
Tiptree, Rosemary Crescent | 0705 | 1615 | 1705 |
Silver End, Daniel Way | 0720 | 1600 | 1650 |
Silver End, Broomfield | 0725 | 1555 | 1645 |
White Notley, Vicarage Avenue | 0732 | 1548 | 1638 |
Shalford, Jackmans | 0755 | 1525 | 1615 |
Churchill Free School | 0830 | 1450 | 1540 |
AS0018 & QHL038 - Castle Manor - Route 1 – Sudbury/Birdbrook
Sudbury, Uplands Crescent | 0745 | 1605 |
Sudbury, Talbot Road | 0750 | 1600 |
Sudbury, Rosemary Gardens | 0752 | 1558 |
Birdbrook, Moat Road | 0820 | 1530 |
Castle Manor | 0840 | 1510 |
AS0018 & QHL038 - Castle Manor - Route 2 – Saffron Walden
Saffron Walden, The Avenue | 0810 | 1540 |
Castle Manor | 0840 | 1510 |
AS0018 - Broadlands Hall - Colchester/Halstead
Colchester, Byron Avenue | 0730 | 1615 |
Halstead, Colne Road | 0815 | 1540 |
Broadlands Hall School | 0845 | 1510 |
AS0018 - Centre Academy East Anglia - Stanway/Colchester/Great Bromley/Lawford
| | | F |
Stanway, Radvald Chase | 0700 | 1720 | 1620 |
Colchester, St Mary’s Field | 0712 | 1708 | 1608 |
Great Bromley, Harwich Road | 0728 | 1652 | 1552 |
Lawford, Merrivale Road | 0740 | 1640 | 1540 |
Centre Academy | 0820 | 1600 | 1500 |
AS0018 - Centre Academy East Anglia - Dovercourt/Frinton-on-Sea
| | | F |
Dovercourt, Long Meadows | 0700 | 1725 | 1625 |
Frinton-on-Sea, Upper Fourth Avenue | 0725 | 1700 | 1600 |
Centre Academy | 0825 | 1600 | 1500 |
QSB110 - Centre Academy East Anglia - Saffron Walden/Bildeston/Wattisham
| | | F |
Saffron Walden, Campling Street | 0710 | 1715 | 1615 |
Bildeston, Squirrels Road | 0810 | 1615 | 1515 |
Wattisham, Crowcroft Road | 0812 | 1613 | 1513 |
Centre Academy | 0825 | 1600 | 1500 |
CM0012 - Alec Hunter High School - Braintree/Stisted/Cressing
Braintree, Orion Way | 0750 | 1540 |
Stisted, Tenter Gardens | 0809 | 1530 |
Stisted, Sarcel Way | 0810 | 1529 |
Cressing, Long Green | 0822 | 1520 |
Alec Hunter High School | 0840 | 1510 |
QOC356 - Gretton School - Haverhill
Haverhill, Ospey Road | 0730 | 1610 |
Gretton School | 0830 | 1510 |
CS0008 - Cambridge Regional College - Route 1 - Steeple Bumpstead, Lindsell/Saffron Walden
| | |
Steeple Bumpstead, North St | 0725 | 1625 |
Lindsell, Whitegates | 0750 | 1600 |
Saffron Walden, Beck Road | 0822 | 1538 |
Cambridge Regional College | 0900 | 1500 |
CS0008 - Cambridge Regional College - Route 2 - Ashdon/Sewards End/Saffron Walden/Widdington/Strethall/Great Chesterford
| Tu | W | Th | F | Tu | W | Th | F |
Ashdon, Bartlow Road | 0730 | 0730 | 0740 | – | 1715 | 1715 | 1705 | – |
Sewards End, Cole End Lane | – | 0740 | 0750 | 0810 | – | 1705 | 1655 | 1630 |
Saffron Walden, Ross Close | 0750 | 0750 | – | 0825 | 1655 | 1655 | – | 1620 |
Widdington, Wood End | 0804 | 0804 | 0805 | – | 1641 | 1641 | 1640 | – |
Strethall, Strethall Lane | 0822 | 0822 | 0821 | – | 1623 | 1623 | 1624 | – |
Great Chesterford, The Willows | 0834 | 0834 | 0834 | – | 1611 | 1611 | 1611 | – |
Cambridge Regional College | 0900 | 0900 | 0900 | 0900 | 1545 | 1545 | 1545 | 1545 |