School Bus Timetables
Timetables for Academic Year 2024-2025
If you have any queries, please contact us on 01787 460999 or email info@deveretravel.com.
Operated on behalf of Hedingham Omnibuses.
Blackmore End, Four Ashes Farm, End of Lane | 0810 |
Blackmore End, School Road Jnc | 0812 |
Blackmore End, Syers Field | 0813 |
Sible Hedingham, Blois End | 0821 |
Sible Hedingham, Blois End | 0822 |
Delvin End | 0823 |
Hedingham School | 0830 |
Operated on behalf of Hedingham Omnibuses.
Gainsford End, | 0745 |
Gainsford End | 0746 |
Finchingfield, Park Farm | 0747 |
Finchingfield, Toppesfield Road | 0749 |
Cornish Hall End, Tinkers Green | 0755 |
Stambourne, Cornish Hall End Road | 0802 |
Stambourne, Finchingfield Road | 0808 |
Stambourne, Finchingfield Road | 0810 |
Hedingham School | 0825 |
Haverhill, Colbeck Road | 0745 | 1555 |
Haverhill, Shipp Close | 0755 | 1545 |
Haverhill, Chisnal Road | 0800 | 1540 |
Haverhill, Donovan Close | 0805 | 1535 |
Hillside School | 0845 | 1455 |
Pperated on behalf of Hedingham Omnibuses.
Alphamstone | 0835 | 1540 |
St John The Baptist, Pebmarsh | 0845 | 1530 |
Sturmer, Junc Crunch Croft | 0700 | 1600 |
Birdbrook, Station Road | 0707 | 1555 |
Baythorne End | 0710 | 1552 |
Ridgewell Bus Stop meet SVCS Bus | 0715 | 1547 |
Stour Valley Community School | 0810 | 1505 |
This route meets Route D at Ridgewell Bus Stop on AM/PM route.
Hawkedon, Queens Head | 0730 |
Sommerton, St Margarets Church | 0737 |
Long Melford, River Glem junction | 0752 |
Stour Valley Community School | 0800 |
Great Cornard, Lindsey Avenue | 0720 | 1545 |
Borley, School Road | 0730 | 1535 |
Tilbury Juxta Clare, Clare Road | 0746 | 1519 |
Ovington, Ashen Road | 0748 | 1517 |
Ovington, Clare Road | 0750 | 1515 |
Stour Valley Community School | 0800 | 1505 |
Steeple Bumpstead, Bower Hall Drive | 0700 | 1555 |
Steeple Bumpstead, John Tibauld Court | 0703 | 1552 |
Steeple Bumpstead, Claywall Bridge | 0707 | 1548 |
Steeple Bumpstead, Broad Green | 0710 | 1545 |
Ridgewell, Bus Shelter (inc feeder) | 0720 | 1540 |
Ridgewell, Ridgewell Road layby | 0723 | 1536 |
Ridgewell, Manns Cross | 0726 | 1534 |
Great Yeldham, Oak Tree | 0728 | 1532 |
Little Yeldham, The Church | 0730 | 1530 |
Knowl Green | 0735 | 1525 |
Belchamp St Paul, Bus Stop | 0740 | 1524 |
Belchamp St Paul Church | 0742 | 1520 |
Pentlow, Pinkauh Lane | 0745 | 1513 |
Stour Valley Community School | 0800 | 1505 |
This route meets Route A at Ridgewell Bus Stop on AM/PM route.
Castle Hedingham, end of Crown Street | 0715 |
Gosfield, Halstead Road | 0724 |
Gosfield, Bus Shelter, Kings Road | 0725 |
Stisted, Tenter Garden | 0737 |
Greenstead Green, X Roads | 0744 |
Greenstead Green, Church Road | 0745 |
Greenstead Green, Church Road | 0747 |
Ramsey School | 0800 |
Ramsey School | 1505 |
Greenstead Green, Church Road | 1509 |
Greenstead Green, Church Road | 1510 |
Greenstead Green, X Roads | 1511 |
Gosfield, Halstead Road | 1522 |
Gosfield, Bus Shelter Kings Head | 1524 |
Castle Hedingham, end of Crown Street | 1530 |
Hedingham School | 1535 |
Great Henny | 0720 |
Bures Hamlet, Lamarsh Hill | 0730 |
Bures Hamlet, Fishpits Lane | 0735 |
White Colne, Daws Hall Road | 0737 |
Pebmarsh, Cross End Bus Shelter | 0742 |
Pebmarsh, Clay Hills | 0743 |
Ramsey School | 0800 |
Ramsey School | 1505 |
Colne Engaine, Lawshall Hill | 1515 |
Colne Engaine, Countess Cross | 1516 |
Countess Cross, West View | 1517 |
White Colne, Daws Hall Road | 1519 |
Bure Hamlet, Fishpits Lane | 1516 |
Bures Hamlet, Lamarsh Hill | 1519 |
Great Henny | 1533 |
Pebmarsh, Cross End Bus Shelter | 1542 |
Pebmarsh, Clay Hills | 1544 |
Colne Engaine, Lawshalls Hill | 0810 |
Colne Engaine, Countess Cross | 0811 |
Countess Cross, West View | 0812 |
Ramsey School | 0820 |
Ramsey School | 1505 |
Stisted | 1520 |
M/F | T/W/Th | ||
Great Cornard, Rede Way | 0740 | 1550 | 1640 |
Churchill Free School | 0830 | 1450 | 1540 |
Sudbury, Uplands Crescent | 0745 |
Sudbury, Talbot Road | 0750 |
Castle Manor | 0840 |
Fri PM | |||
Whatfield, Wheatfields | 0750 | 1640 | 1540 |
Whatfield, Naughton Road | 0745 | 1635 | 1535 |
Centre Academy | 0825 | 1600 | 1500 |
Steeple Bumpstead, Churchfields | 0740 |
Gretton School | 0830 |
Tolleshunt D’Arcy | 0650 |
Little Canfield, Farmer Close | 0735 |
Gretton School | 0830 |
Haverhill, Osprey Road | 0730 |
Gretton School | 0830 |
Lindsell | 0730 |
Ashdon, Bartlow Road | 0800 |
Saffron Walden, Rowntree Way | 0808 |
Saffron Walden, Beck Road | 0815 |
Strethall, Strethall Lane | 0825 |
Cambridge Regional College | 0900 |
Widdington | 0745 |
Saffron Walden, Loompits Way | 0805 |
Saffron Walden, Beck Road | 0810 |
Strethall, Strethall Lane | 0820 |
Cambridge Regional College | 0900 |
Lindsell, Whitegates | 0730 |
Ashdon, Bartlow Road | 0800 |
Saffron Walden, Rowntree Way | 0812 |
Saffron Walden, Beck Road | 0815 |
Strethall, Strethall Lane | 0825 |
Cambridge Regional College | 0900 |
Ashdon, Bartlow Road | 0730 |
Widdington | 0750 |
Saffron Walden, Loompits Way | 0808 |
Strethall, Strethall Lane | 0818 |
Cambridge Regional College | 0900 |
Lindsell | 0735 |
Widdington | 0805 |
Saffron Walden, Loompits Way | 0820 |
Cambridge Regional College | 0900 |
Helions Bumpstead, Sages End Road | 0730 |
Castle Camps School | 0850 |
Debden | 0730 |
College of West Anglia | 0850 |
Debden | 0730 |
Great Chesterford | 0755 |
College of West Anglia | 0850 |
Great Chesterford | 0755 |
College of West Anglia | 0850 |
Thaxted, Weaverhead Close | 0715 |
Great Dunmow, Newton Green | 0730 |
Little Canfield, Ramsey Drive | 0740 |
Cavendish School | 0840 |
Newport, London Road | 1610 | |
Castle School | 0850 | 1520 |
Saffron Walden, Winstanley Road | 0752 |
Saffron Walden, Hunters Road | 0755 |
Saffron Walden, Griffin Place | 0802 |
Steeple Bumpstead, Water Lane | 0820 |
Helions Bumpstead, Water Lane | 0830 |
Granta School | 0845 |
Little Bardfield, Durham Close | 0745 |
Saffron Walden, Dawson Close | 0810 |
Saffron Walden, Margaret Way | 0817 |
Saffron Walden, Cross Street | 0825 |
Saffron Walden, Sheds Lane | 0828 |
Saffron Walden, Sheds Lane | 0829 |
Saffron Walden, Pound Walk | 0830 |
Granta School | 0845 |
Harlow, Tilbury Mead | 0735 |
Debden, Thaxted Road | 0811 |
Saffron Walden, Pearl Road | 0822 |
Saffron Walden, Hunters Road | 0825 |
Granta School | 0845 |
Saffron Walden, Linton Close | 0815 |
Granta School | 0845 |
Haverhill, Mugford Close | 0820 |
Haverhill, Orbell Avenue | 0830 |
Haverhill, Abbotts Road | 0835 |
Haverhill, Horsham Close | 0845 |
Granta School | 0900 |
Chelmsford, Yew Tree Gardens | 0700 |
Finchingfield, Vicrage Road | 0740 |
Great Chesterford, Iceni Close | 0805 |
Little Chesterford, Walden Road | 0810 |
Holme Court | 0830 |
Chelmsford, Yew Tree Gardens | 0700 |
Finchingfield, Vicrage Road | 0740 |
Great Chesterford, Iceni Close | 0805 |
Little Chesterford, Walden Road | 0810 |
Holme Court | 0830 |
North Fambridge, Franklin Road | 0730 | 1640 |
Latchington, Buchanan Way | 0738 | 1632 |
Heybridge Basin, Hartford Avenue | 0755 | 1615 |
Braintree, Thomas Way | 0825 | 1545 |
Braintree, Rayne Road | 0830 | 1540 |
Braintree, Boleyns Avenue | 0838 | 1522 |
Brookview | 0850 | 1510 |
Teasledown | 0900 | 1500 |
Rayleigh, Hartford Close | 0740 | 1624 |
Galleywood, Houboln Drive | 0755 | 1609 |
Witham, Honeysuckle Way | 0818 | 1542 |
Teasledown | 0850 | 1510 |
Brookview | 0900 | 1500 |
Colchester, Magnolia Drive | 0750 | 1624 |
Colchester, Fistore Drive | 0800 | 1609 |
Halstead, White Horse Avenue | 0830 | 1542 |
Teasledown | 0850 | 1510 |
Brookview | 0900 | 1500 |
Haverhill, Connaught Road | 0820 | 1540 |
Riverwalk School | 0900 | 1500 |
Newport | 0820 |
Selwyn Hall School | 0850 |
Wimbish | 0740 |
The Centre School | 0830 |
Mount Bures, Hall Road | 0734 |
Mount Bures, Hall Road | 0734 |
Mount Bures, Telephone Box – Craigs Lane junction | 0735 |
Bures Hamlet, Colne Road | 0740 |
Alphamstone, Goulds Road | 0748 |
Great Henny, Henny Street | 0759 |
Bulmer, Bulmer Tye | 0806 |
Bulmer, Park Lane | 0807 |
Thomas Gainsborough School | 0820 |
Recent Google Reviews
Kelly Hughes2024-06-18 Good afternoon I like to leave some feedback for Sarah who took us to Gatwick on 10th June / picked us up the 17th June for 8 people , hands down to best driver very enjoyable journey chatting to all of us there and back , picked us up on time always kept in contact with each other , I will recommend your travel to friends and family I will use you again good price for airport runs . Ale Johnson2024-03-11 Excellent service from this establishment. Go ahead and get your quote. Rachel Suff2023-11-22 Sarah was our taxi driver to and from Bury st Edmunds, there were 8 of us. Hands down the best taxi driver we have ever had! Great chats there and back and so accommodating. Thank you. Beryl Norris2023-07-23 Excellent service. Sarah arrived in good time, she is a very confident driver and amiable person, engaging in conversation with all of us. She dropped us right outside the theatre and was there waiting for us when we came out. A lovely hassle free day. We will certainly use De Vere travel again. ann may2023-03-20 Great coach trips Kevin Baugh2023-01-20 I am very impressed with the service provided so far by Ray. Quick, professional response to enquire followed up with a positive booking experience. Would definitely recommend with the service provided so far Will update again once our trip with De Vere has been completed
Are you interested in working with us?
Get in touch today to find out what we can do for you.